This guide is your one-stop shop for all things digital marketing tools! We've put together a massive list of 100+ tools to help you with every step of the marketing process.
Think of it like a toolbox for marketing. Need to create awesome content? We've got tools for that. Want to manage your customer relationships? Yep, tools for that too! There's even stuff to help you understand how your marketing is doing and how to make it even better.
Don't worry, the list is organized to make finding what you need easy. There are sections for things like making content, keeping track of customers, getting your website seen in searches, and even using chatbots!
So, whether you're a pro marketer or just getting started, this list has something for you. Find the tools that fit your needs and take your marketing to the next level!
Need a Digital Marketing Tool?
Here is the complete list of 100 Digital marketing tools list with a table.
Category | Tool | Description | Website Link |
Content Marketing | |||
Topic Research
|
Google Trends | Discover trending topics and keywords. | https://trends.google.com/ |
BuzzSumo | Analyze top-performing content for your niche. | https://buzzsumo.com/ | |
Ahrefs | Conduct in-depth keyword research and competitor analysis. | https://ahrefs.com/ | |
Content Planning
|
Airtable | Organize content ideas, manage editorial calendars, and collaborate with team members. | https://airtable.com/ |
monday.com | Manage projects, workflows, and everyday tasks. It's often referred to as a work operating system (Work OS) | https://monday.com/ | |
Trello | Plan and track content creation workflows. | https://trello.com/ | |
Content Creation
|
Google Docs | Collaboratively create and edit text content. | |
Canva | Design eye-catching graphics, social media posts, and presentations. | https://www.canva.com/ | |
Hemingway Editor | Improve the clarity and readability of your writing. | https://hemingwayapp.com/ | |
Lumen5 | Create engaging videos from text content. | https://www.lumen5.com/ | |
Content Distribution
|
Buffer | Schedule social media posts across multiple platforms. | |
Hootsuite | Manage social media presence and engage with followers. | https://hootsuite.com/ | |
Content Performance Tracking
|
Google Analytics | Track website traffic and analyze content performance. | |
SEMrush | Monitor website traffic, track keywords, and analyze competitor strategies. | https://semrush.com/ | |
CRM | |||
Free & Freemium
|
HubSpot CRM | Free CRM with features for contact management, sales pipeline tracking, and email marketing. | https://www.hubspot.com/products/crm |
Zoho CRM | Free plan for up to 3 users, offers contact management, sales pipeline, and basic reporting. | https://www.zoho.com/crm/ | |
Bitrix24 | Free plan with limited features, offers contact management, tasks, and communication tools. | https://www.bitrix24.com/ | |
Paid
|
Salesforce | Industry-leading CRM with extensive customization options and a robust feature set. | https://www.salesforce.com/crm/ |
Pipedrive | Sales-focused CRM with a visual pipeline interface for managing leads and deals. | https://www.pipedrive.com/ | |
Freshworks CRM | Integrates with other Freshworks products for a comprehensive customer service solution. | https://www.freshworks.com/crm-platform/ | |
Insightly | Easy-to-use CRM with project management and social media integration. | https://www.insightly | |
SEO | |||
Keyword Research
|
Google Keyword Planner | Discover new keywords and search volume data. | |
SEMrush Keyword Magic Tool | Uncover keyword opportunities, analyze competition, and track keyword performance. | ||
Ahrefs Keyword Tool | Conduct in-depth keyword research, identify high-volume, low-competition keywords. | ||
Moz Keyword Explorer | Research keywords, analyze competition, and track keyword rankings. | https://moz.com/explorer/keywords | |
On-Page Optimization
|
Yoast SEO | WordPress plugin that helps optimize content for search engines. | https://yoast.com/ |
SEMrush On-Page SEO Checker | Analyze webpages for SEO issues and provide actionable recommendations. | ||
Ahrefs On-Page Checker | Identify on-page SEO issues and track improvements over time. | ||
Screaming Frog | Crawl your website and identify technical SEO issues. | https://www.screamingfrog.co.uk/ | |
Technical SEO
|
Google Search Console | Monitor website health, identify crawl errors, and submit sitemaps. | https://search.google.com/search-console |
SEMrush Site Audit | Perform comprehensive website audits to identify technical SEO issues. | ||
Ahrefs Site Audit | Identify technical SEO issues and track improvements over time. | https://ahrefs.com/site-audit | |
Screaming Frog | Crawl your website and identify technical SEO issues. | https://www.screamingfrog.co.uk/ | |
Backlink Analysis
|
Ahrefs Backlink Checker | Analyze your backlink profile and identify opportunities for link building. | |
SEMrush Backlink Analytics | Track backlinks, monitor competitor backlinks, and identify link-building opportunities. | ||
Moz Link Explorer | Research backlinks, analyze competitor links, and track link building efforts. | ||
Rank Tracking
|
SEMrush Position Tracking | Track keyword rankings for your website and competitors. | |
Ahrefs Rank Tracker | Monitor keyword rankings over time and track competitor performance. | https://ahrefs.com/rank-tracker | |
Moz Pro | Track keyword rankings, monitor website traffic, and receive SEO recommendations. | https://moz.com/products/pro | |
ChatBot | |||
Code-Based
|
Dialogflow (Google Cloud) | Powerful platform for building complex chatbots with natural language understanding (NLU). | |
Microsoft Bot Framework | Open-source framework for building intelligent bots across various channels like web, messaging apps, and social media. | ||
Rasa Stack | Open-source framework with tools for building chatbots with custom machine learning models. | rasa.com/ | |
No-Code/Low-Code
|
ManyChat | User-friendly platform for building chatbots for Facebook Messenger, Instagram, and SMS. | manychat.com |
Chatfuel | Easy-to-use platform for creating chatbots for Facebook Messenger and other messaging platforms. | chatfuel.com | |
MobileMonkey | Platform for building chatbots for Facebook Messenger, SMS, and website live chat. | mobilemonkey.com | |
CMS (Content Management System) | |||
Open-Source
|
WordPress.org | Free and popular platform for building websites of all types. Offers a user-friendly interface and extensive customization options through themes and plugins. | https://wordpress.org/ |
Drupal | Open-source CMS known for its flexibility and security. Ideal for complex websites with a lot of content and user management needs. | https://www.drupal.org/ | |
Joomla | User-friendly open-source CMS for creating websites and online applications. | https://www.joomla.org/ | |
SaaS (Software-as-a-Service)
|
Wix | Easy-to-use website builder with drag-and-drop functionality and built-in hosting. Ideal for beginners and creating simple websites. | https://www.wix.com/ |
Squarespace | User-friendly website builder with beautiful templates and strong design features. Good option for creating portfolio websites or online stores. | https://www.squarespace.com/ | |
Weebly | Drag-and-drop website builder with marketing and e-commerce features. Offers a free plan with limited features. | weebly.com | |
E-commerce Focused
|
Shopify | Leading e-commerce platform with built-in shopping cart, payment processing, and marketing tools. | https://www.shopify.com/ |
WooCommerce (WordPress Plugin) | Turns your WordPress website into a fully functional online store. Offers extensive customization options through plugins. | https://woo.com/ | |
Magento | Open-source e-commerce platform for large businesses with complex online store needs. Requires technical expertise for setup and maintenance. | https://business.adobe.com/products/magento/magento-commerce.html | |
Email Marketing | |||
Free & Freemium
|
Mailchimp | Popular platform with a user-friendly interface, ideal for beginners and managing small email lists. Offers a free plan with limited features. | mailchimp.com |
Constant Contact | User-friendly platform with strong email design tools and easy automation features. | constantcontact.com | |
Sender | Affordable option with generous free plan limits and good deliverability rates. | sender.net | |
MailerLite | User-friendly platform with a focus on simplicity and affordability. | mailerlite.com | |
Paid
|
ActiveCampaign | Powerful platform with advanced marketing automation features, CRM integration, and lead scoring. | activecampaign.com |
Klaviyo | E-commerce focused platform with features for segmentation, personalization, and abandoned cart recovery. | klaviyo.com | |
Drip | E-commerce focused platform with strong marketing automation and personalization features. | drip.com | |
Campaign Monitor | Enterprise-level platform with advanced reporting, analytics, and deliverability features. | campaignmonitor.com | |
Mailjet | All-in-one marketing platform with email marketing, automation, and transactional email capabilities. | mailjet.com | |
Marketing Analytics Tools | |||
Website Analytics
|
Google Analytics | Free and powerful platform for tracking website traffic, user behavior, and marketing campaign performance. | |
Adobe Analytics (Omniture) | Enterprise-level solution for in-depth website analytics, audience segmentation, and marketing attribution. | https://business.adobe.com/products/analytics.html | |
Clicky | User-friendly website analytics platform with a focus on privacy and real-time data. | https://clicky.com/ | |
Crazy Egg | Heatmapping and session recording tool to visualize user behavior on your website. | https://www.crazyegg.com/ | |
Social Media Analytics
|
Facebook Insights | Built-in analytics platform for Facebook pages and groups, providing insights into audience demographics, engagement, and reach. | |
Twitter Analytics | Analytics dashboard for Twitter accounts, offering insights into follower demographics, tweet performance, and website clicks. | ||
Sprout Social | Social media management platform with built-in analytics for scheduling posts, tracking engagement, and measuring performance across different platforms. | https://sproutsocial.com/ | |
Hootsuite Analytics | Social media management platform with analytics features for tracking post performance, audience demographics, and brand mentions. | https://hootsuite.com/ | |
Search Engine Marketing (SEM) Analytics
|
Google Search Console | Free tool from Google for monitoring website health, identifying technical SEO issues, and analyzing search traffic data. | https://search.google.com/search-console |
Bing Webmaster Tools | Microsoft's equivalent of Google Search Console, offering insights into website health, search traffic data, and keyword performance on Bing. | https://www.bing.com/webmaster/tools | |
SEMrush | All-in-one marketing toolset with features for keyword research, competitive analysis, backlink tracking, and website traffic analysis. | https://semrush.com/ | |
Ahrefs | Comprehensive SEO and marketing analytics platform with rank tracking, backlink analysis, content research, and competitor research tools. | https://ahrefs.com/ | |
Marketing Campaign Analytics
|
Google Ads | Platform for managing and analyzing paid search advertising campaigns on Google Search and other Google properties. | https://ads.google.com/ |
Facebook Ads Manager | Platform for managing and analyzing paid advertising campaigns on Facebook, Instagram, and other Facebook-owned properties. | https://business.facebook.com/ads/manager | |
Mailchimp | Email marketing platform with built-in analytics for tracking email open rates, click-through rates, and campaign performance. | mailchimp.com | |
HubSpot Marketing Hub | All-in-one marketing platform with features for email marketing, landing pages, social media management, and analytics. | https://www.hubspot.com | |
Mobile App Attribution
|
AppsFlyer | Popular platform for multi-channel attribution, deep linking, and fraud prevention. | https://www.appsflyer.com/ |
Adjust | Focuses on user privacy and offers advanced attribution models and real-time analytics. | https://www.adjust.com/ | |
Branch | Specializes in deep linking and providing insights into user journeys across different platforms. | https://branch.io/ | |
Singular | Enterprise-level solution for complex attribution needs, offering unified measurement across platforms and channels. | https://singular.net/ | |
Kochava | Focuses on providing cost-effective solutions for smaller app developers and independent teams. | www.kochava.com | |
Airbridge | Offers multi-touch attribution and user journey analysis with a focus on user acquisition and retention. | ||
Funnel | Easy-to-use platform with a focus on user engagement and conversion rate optimization for mobile apps. | https://www.funnel.io/ | |
Mobile App Analytics
|
Firebase Analytics | Free tool from Google for tracking app installs, user behavior, and in-app purchases. Integrates with other Google products. | https://firebase.google.com/docs/analytics |
Mixpanel | Powerful platform for user behavior analytics, funnel analysis, and A/B testing for mobile apps. | https://mixpanel.com/ | |
Flurry | Analytics platform for mobile app marketing and user engagement, offering insights into demographics, user behavior, and app crashes. | https://developer.yahoo.com/flurry/ | |
Amplitude | Focuses on product intelligence and user behavior analytics to help improve user experience and engagement. | https://amplitude.com/ | |
UXCam | User session recording and heatmapping tool to visualize user behavior within your mobile app. | https://uxcam.com/ | |
App Annie | Market intelligence platform providing insights into app downloads, user engagement, and competitor performance. | www.appannie.com | |
Localytics | Offers analytics and marketing automation features for mobile apps, including push notifications, A/B testing, and user segmentation. | ||
Marketing Automation Tools | |||
Marketing Automation Platforms (MAPs)
|
HubSpot Marketing Hub | All-in-one platform for email marketing, landing pages, social media management, workflows, and analytics. | https://www.hubspot.com/products/marketing |
Pardot (by Salesforce) | B2B marketing automation platform with lead scoring, nurturing, and analytics features. Integrates seamlessly with Salesforce CRM. | ||
Marketo Engage (by Adobe) | Enterprise-level marketing automation platform with advanced segmentation, personalization, and analytics capabilities. | ||
ActiveCampaign | User-friendly platform with powerful automation features, email marketing, CRM integration, and landing page creation tools. | activecampaign.com | |
Keap (formerly Infusionsoft) | Robust platform for small businesses with CRM, sales automation, and marketing automation features. | keap.com | |
Marketing Integration Platforms (MIPs)
|
Zapier | Connects thousands of apps and services without coding, allowing you to automate workflows across marketing tools. | zapier.com |
Workato | Integrates enterprise applications with low-code/no-code automation tools, enabling complex workflows across marketing, sales, and other departments. | www.workato.com | |
PieSync | Focuses on bi-directional data synchronization between marketing and sales tools, ensuring data consistency across platforms. | www.piesync.com | |
Integromat | Cloud-based integration platform offering automation features and data transfer between various marketing and business tools. | www.integromat.com |